MP | SP | Pins | |
---|---|---|---|
Fiona Karl | |||
135 147 138 148 | 1.0 | 3.0 | 568 |
Doreen Kosmalla | |||
121 140 137 134 | 1.0 | 2.0 | 532 |
Lisa Hübner | |||
120 140 150 113 | 0.0 | 2.0 | 523 |
Denise Röpke | |||
135 142 125 147 | 1.0 | 4.0 | 549 |
MP | SP | Pins | |
---|---|---|---|
Iris Brosch | |||
156 132 99 144 | 0.0 | 1.0 | 531 |
Mandy Liss | |||
123 120 140 116 | 0.0 | 2.0 | 499 |
Isabel Engel | |||
135 131 135 139 | 1.0 | 2.0 | 540 |
Kirstin Bartscheck | |||
125 117 106 145 | 0.0 | 0.0 | 493 |
MP | SP | Pins | |
---|---|---|---|
Fiona Karl (KV Lauchhammer I Frauen) | |||
135 147 138 148 | 1.0 | 3.0 | 568 |
Iris Brosch (SKC Kleeblatt Berlin Frauen II) | |||
156 132 99 144 | 0.0 | 1.0 | 531 |
Doreen Kosmalla (KV Lauchhammer I Frauen) | |||
121 140 137 134 | 1.0 | 2.0 | 532 |
Mandy Liss (SKC Kleeblatt Berlin Frauen II) | |||
123 120 140 116 | 0.0 | 2.0 | 499 |
Lisa Hübner (KV Lauchhammer I Frauen) | |||
120 140 150 113 | 0.0 | 2.0 | 523 |
Isabel Engel (SKC Kleeblatt Berlin Frauen II) | |||
135 131 135 139 | 1.0 | 2.0 | 540 |
Denise Röpke (KV Lauchhammer I Frauen) | |||
135 142 125 147 | 1.0 | 4.0 | 549 |
Kirstin Bartscheck (SKC Kleeblatt Berlin Frauen II) | |||
125 117 106 145 | 0.0 | 0.0 | 493 |
Active
Fiona KarlDoreen KosmallaLisa HübnerDenise Röpke
Inactive
Kerstin BielingMareen Karl
Active
Iris BroschMandy LissIsabel EngelKirstin Bartscheck
Inactive
Sylvia Specht