1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
TV Mesum VB 1.Herren | ||||||
25 | 21 | 24 | 22 | 1 | ||
23 | 25 | 26 | 25 | 3 | ||
TuB Bocholt II |
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
TV Mesum VB 1.Herren | ||||||
25 | 21 | 24 | 22 | 1 | ||
23 | 25 | 26 | 25 | 3 | ||
TuB Bocholt II |
Bench
Maximilian LangePatrik RobertHendrik WinterIvo HennekesJonas WulleLukas RengerMaik StommerRonert LampeFabian DeupmannEugen PermenevDaniel SickerLucas Dymek