MP | SP | Pins | |
---|---|---|---|
VfB Hallbergmoos | |||
6.0 | 13.0 | 3606 | |
2.0 | 11.0 | 3475 | |
Victoria Bamberg |
MP | SP | Pins | |
---|---|---|---|
VfB Hallbergmoos | |||
6.0 | 13.0 | 3606 | |
2.0 | 11.0 | 3475 | |
Victoria Bamberg |
MP | SP | Pins | |
---|---|---|---|
Dietmar Brosi | |||
173 124 172 142 | 1.0 | 2.0 | 611 |
Alexander Stephan / Gürster Martin | |||
138 140 148 164 | 0.0 | 1.0 | 590 |
Radovan Vlajkov | |||
153 150 147 182 | 1.0 | 4.0 | 632 |
Damir Cekovic | |||
160 143 135 154 | 1.0 | 2.0 | 592 |
Tobias Kramer | |||
146 150 151 149 | 1.0 | 3.0 | 596 |
Bogdan Tudorie | |||
148 135 147 155 | 0.0 | 1.0 | 585 |
MP | SP | Pins | |
---|---|---|---|
Radek Hejhal | |||
150 164 133 145 | 0.0 | 2.0 | 592 |
Daniel Barth | |||
161 155 158 133 | 1.0 | 3.0 | 607 |
Florian Seiler / Dukic Bojan | |||
124 127 119 130 | 0.0 | 0.0 | 500 |
Huth Oskar | |||
128 155 155 150 | 0.0 | 2.0 | 588 |
Fabian Lange | |||
169 149 127 140 | 0.0 | 1.0 | 585 |
Cosmin Craciun | |||
154 155 133 161 | 1.0 | 3.0 | 603 |
MP | SP | Pins | |
---|---|---|---|
Dietmar Brosi (VfB Hallbergmoos) | |||
173 124 172 142 | 1.0 | 2.0 | 611 |
Radek Hejhal (Victoria Bamberg) | |||
150 164 133 145 | 0.0 | 2.0 | 592 |
Alexander Stephan / Gürster Martin (VfB Hallbergmoos) | |||
138 140 148 164 | 0.0 | 1.0 | 590 |
Daniel Barth (Victoria Bamberg) | |||
161 155 158 133 | 1.0 | 3.0 | 607 |
Radovan Vlajkov (VfB Hallbergmoos) | |||
153 150 147 182 | 1.0 | 4.0 | 632 |
Florian Seiler / Dukic Bojan (Victoria Bamberg) | |||
124 127 119 130 | 0.0 | 0.0 | 500 |
Damir Cekovic (VfB Hallbergmoos) | |||
160 143 135 154 | 1.0 | 2.0 | 592 |
Huth Oskar (Victoria Bamberg) | |||
128 155 155 150 | 0.0 | 2.0 | 588 |
Tobias Kramer (VfB Hallbergmoos) | |||
146 150 151 149 | 1.0 | 3.0 | 596 |
Fabian Lange (Victoria Bamberg) | |||
169 149 127 140 | 0.0 | 1.0 | 585 |
Bogdan Tudorie (VfB Hallbergmoos) | |||
148 135 147 155 | 0.0 | 1.0 | 585 |
Cosmin Craciun (Victoria Bamberg) | |||
154 155 133 161 | 1.0 | 3.0 | 603 |
Active
Dietmar BrosiAlexander StephanRadovan VlajkovDamir CekovicTobias KramerBogdan Tudorie
Inactive
Gürster MartinSüss Daniel
Active
Radek HejhalDaniel BarthFlorian SeilerHuth OskarFabian LangeCosmin Craciun
Inactive
Dukic BojanArthur Richter