MP | SP | Pins | |
---|---|---|---|
Gribelin William | |||
133 139 122 138 | 0.0 | 0.0 | 532 |
Cressot Antonin | |||
121 123 149 133 | 0.0 | 2.0 | 526 |
VIARD Jessy | |||
134 131 136 149 | 0.0 | 1.0 | 550 |
FISCHER S | |||
120 94 141 110 | 0.0 | 1.0 | 465 |
Japiot Jordan | |||
127 134 146 155 | 0.0 | 1.0 | 562 |
Changenet Guillaume | |||
139 144 108 148 | 0.0 | 1.0 | 539 |
MP | SP | Pins | |
---|---|---|---|
UNGUREAN Geo | |||
176 147 152 166 | 1.0 | 4.0 | 641 |
Begin Thomas | |||
128 120 139 144 | 1.0 | 2.0 | 531 |
Livera Alexandre | |||
148 152 145 125 | 1.0 | 3.0 | 570 |
Walewski David | |||
143 141 122 153 | 1.0 | 3.0 | 559 |
RABIER Anthony | |||
159 139 150 154 | 1.0 | 3.0 | 602 |
Livera Jerome | |||
152 143 144 151 | 1.0 | 3.0 | 590 |
MP | SP | Pins | |
---|---|---|---|
Gribelin William (Esperance SAINT MAURICE) | |||
133 139 122 138 | 0.0 | 0.0 | 532 |
UNGUREAN Geo (Vendangeurs GEVREY-CHAMBERTIN) | |||
176 147 152 166 | 1.0 | 4.0 | 641 |
Cressot Antonin (Esperance SAINT MAURICE) | |||
121 123 149 133 | 0.0 | 2.0 | 526 |
Begin Thomas (Vendangeurs GEVREY-CHAMBERTIN) | |||
128 120 139 144 | 1.0 | 2.0 | 531 |
VIARD Jessy (Esperance SAINT MAURICE) | |||
134 131 136 149 | 0.0 | 1.0 | 550 |
Livera Alexandre (Vendangeurs GEVREY-CHAMBERTIN) | |||
148 152 145 125 | 1.0 | 3.0 | 570 |
FISCHER S (Esperance SAINT MAURICE) | |||
120 94 141 110 | 0.0 | 1.0 | 465 |
Walewski David (Vendangeurs GEVREY-CHAMBERTIN) | |||
143 141 122 153 | 1.0 | 3.0 | 559 |
Japiot Jordan (Esperance SAINT MAURICE) | |||
127 134 146 155 | 0.0 | 1.0 | 562 |
RABIER Anthony (Vendangeurs GEVREY-CHAMBERTIN) | |||
159 139 150 154 | 1.0 | 3.0 | 602 |
Changenet Guillaume (Esperance SAINT MAURICE) | |||
139 144 108 148 | 0.0 | 1.0 | 539 |
Livera Jerome (Vendangeurs GEVREY-CHAMBERTIN) | |||
152 143 144 151 | 1.0 | 3.0 | 590 |
Active
VIARD JessyFISCHER SJapiot JordanGribelin WilliamCressot AntoninChangenet GuillaumeKAELBEL M
Active
UNGUREAN GeoBegin ThomasLivera AlexandreLivera JeromeWalewski DavidRABIER AnthonyAumer ThibautGabut Cyril